<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for theDigitalNews.TV</title>
	<atom:link href="http://thedigitalnews.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedigitalnews.tv</link>
	<description>Stats. Metrics. Articles. Resources. Trends. For Digital Media.</description>
	<lastBuildDate>Tue, 02 Jun 2009 12:58:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Taking Online-Ad Measurement Beyond the Click by hannahhkelly</title>
		<link>http://thedigitalnews.tv/2009/05/29/taking-online-ad-measurement-beyond-the-click/#comment-458</link>
		<dc:creator>hannahhkelly</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalnews.tv/?p=456#comment-458</guid>
		<description>I agree with what you said that there is no one answer to measure online advertising. As mentioned in a recent news article the biggest difficulty that agencies and advertisers have with online ad networks is a lack of transparency about the sites within the network. 

http://www.webguild.org/2009/06/vertical-online-ad-nets-sharpen-focus.php?p=p2 (Read the full article here).

comScore also compared vertical ad network reach among US internet users as of March 2008 and March 2009.</description>
		<content:encoded><![CDATA[<p>I agree with what you said that there is no one answer to measure online advertising. As mentioned in a recent news article the biggest difficulty that agencies and advertisers have with online ad networks is a lack of transparency about the sites within the network. </p>
<p><a href="http://www.webguild.org/2009/06/vertical-online-ad-nets-sharpen-focus.php?p=p2" rel="nofollow">http://www.webguild.org/2009/06/vertical-online-ad-nets-sharpen-focus.php?p=p2</a> (Read the full article here).</p>
<p>comScore also compared vertical ad network reach among US internet users as of March 2008 and March 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Sell Online Advertising, But Do You Have a Sales Plan? by steve</title>
		<link>http://thedigitalnews.tv/2008/10/27/you-sell-online-advertising-but-do-you-have-a-sales-plan/#comment-231</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://adsales.wordpress.com/?p=318#comment-231</guid>
		<description>Sounds interesting i will have to look into the book. Profiling your client as well as their market is defintely a way to make you you deliver what is the best offering for all involved. And sometimes in that profiling process you might realise it is not going to be in your best interests to push on with a proposal or project that is going to be right for you. good read cheers Mort.</description>
		<content:encoded><![CDATA[<p>Sounds interesting i will have to look into the book. Profiling your client as well as their market is defintely a way to make you you deliver what is the best offering for all involved. And sometimes in that profiling process you might realise it is not going to be in your best interests to push on with a proposal or project that is going to be right for you. good read cheers Mort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Formulas and Financial Workbooks by Jack Gopher</title>
		<link>http://thedigitalnews.tv/2008/02/12/excel-formulas-and-financial-workbooks/#comment-148</link>
		<dc:creator>Jack Gopher</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://adsales.wordpress.com/?p=15#comment-148</guid>
		<description>Another good resource for the vlookup function:
&lt;a href=&quot;http://www.free-training-tutorial.com/function-vlookup.html&quot; rel=&quot;nofollow&quot;&gt;vlookup excel&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another good resource for the vlookup function:<br />
<a href="http://www.free-training-tutorial.com/function-vlookup.html" rel="nofollow">vlookup excel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 National TV Upfront Calendar by Mike</title>
		<link>http://thedigitalnews.tv/2008/03/24/2008-national-tv-upfront-calendar/#comment-125</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 May 2008 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalnews.tv/2008/03/24/2008-national-tv-upfront-calendar/#comment-125</guid>
		<description>thanks for the news</description>
		<content:encoded><![CDATA[<p>thanks for the news</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing Based on Place Is Finally Making Strides by lasselarsen</title>
		<link>http://thedigitalnews.tv/2008/03/31/mobile-marketing-based-on-place-is-finally-making-strides/#comment-84</link>
		<dc:creator>lasselarsen</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalnews.tv/2008/03/31/mobile-marketing-based-on-place-is-finally-making-strides/#comment-84</guid>
		<description>Hi Mort, great article -take a look at www.bipbip.com after the 1. july 08</description>
		<content:encoded><![CDATA[<p>Hi Mort, great article -take a look at <a href="http://www.bipbip.com" rel="nofollow">http://www.bipbip.com</a> after the 1. july 08</p>
]]></content:encoded>
	</item>
</channel>
</rss>
